Deposit Rates
Account Type | Minimum Balance to Earn APY | Interest Rate | APY* | Minimum Balance to Open Account |
---|---|---|---|---|
Passbook Savings | $10.00 | 0.15% | 0.15% | $10.00 |
Statement Savings | $10.00 | 0.15% | 0.15% | $10.00 |
*APY is Annual Percentage Yield
Interest Rates may change at any time after the account is opened.
Fees could reduce the earnings on the account.
Money Market Rates
Account Type | Minimum Balance to Earn APY | Interest Rate | APY* | Minimum Balance to Open Account |
---|---|---|---|---|
INFINITY | $0.00-$2,499.99 | 0.05% | 0.05% | $100.00 |
$2,500.00-$9,999.99 | 0.10% | 0.10% | $100.00 | |
$10,000.00-$24,999.99 | 0.25% | 0.25% | $100.00 | |
$25,000.00-$49,999.99 | 0.35% | 0.35% | $100.00 | |
$50,000.00-$74,999.99 | 0.40% | 0.40% | $100.00 | |
$75,000.00-$99,999.99 | 0.45% | 0.45% | $100.00 | |
$100,000.00 and over | 0.55% | 0.55% | $100.00 |
*APY is Annual Percentage Yield
Interest Rates may change at any time after the account is opened.
Fees could reduce the earnings on the account.
Certificates of Deposit
Account Type | Minimum Balance to Earn APY | Interest Rate | APY* | Minimum Balance to Open Account |
---|---|---|---|---|
3 Month CD | $1,000.00 | 0.20% | 0.20% | $1,000.00 |
6 Month CD | $1,000.00 | 0.30% | 0.30% | $1,000.00 |
9 Month CD | $1,000.00 | 0.40% | 0.40% | $1,000.00 |
12 Month CD | $1,000.00 | 0.65% | 0.65% | $1,000.00 |
18 Month CD | $1,000.00 | 0.80% | 0.80% | $1,000.00 |
24 Month CD | $1,000.00 | 1.15% | 1.16% | $1,000.00 |
30 Month CD | $1,000.00 | 1.22% | 1.23% | $1,000.00 |
36 Month CD | $1,000.00 | 1.40% | 1.41% | $1,000.00 |
48 Month CD | $1,000.00 | 1.50% | 1.51% | $1,000.00 |
60 Month CD | $1,000.00 | 1.60% | 1.61% | $1,000.00 |
*APY is Annual Percentage Yield
These Rates are subject to change without prior notice.
Fees could reduce the earnings on the account.
A penalty will or may be imposed for early withdrawal.
Individual Retirement Accounts
Account Type | Minimum Balance to Earn APY | Interest Rate | APY* | Minimum Balance to Open Account |
---|---|---|---|---|
6 Month IRA | $1,000.00 | 0.30% | 0.30% | $1,000.00 |
12 Month IRA | $1,000.00 | 0.60% | 0.60% | $1,000.00 |
18 Month IRA | $1,000.00 | 0.80% | 0.80% | $1,000.00 |
24 Month IRA | $1,000.00 | 1.15% | 1.16% | $1,000.00 |
36 Month IRA | $1,000.00 | 1.40% | 1.41% | $1,000.00 |
48 Month IRA | $1,000.00 | 1.50% | 1.51% | $1,000.00 |
60 Month IRA | $1,000.00 | 1.60% | 1.61% | $1,000.00 |
*APY is Annual Percentage Yield
These Rates are subject to change without prior notice.
Fees could reduce the earnings on the account.
A penalty will or may be imposed for early withdrawal.