Are you in the market for a new or used car? We have loans with low down payment requirements and affordable repayment terms for the purchase of a new and used vehicles.
New Vehicles | 2021 | 2018-2020 | |
---|---|---|---|
Loan Amounts | Min: $1,500 Max: $50,000 | Min: $1,500 Max: $35,000 | Min: $1,500 Max: $35,000 |
Loan to Value | 95% of Purchase Price | 90% of Purchase Price or NADA Value | 90% of Purchase Price or NADA Value |
Term | APR | Pmt/$1,000 | APR | Pmt/$1,000 | APR | Pmt/$1,000 |
---|---|---|---|---|---|---|
24 mo | 4.500% | $43.65 | 4.625% | $43.70 | 4.750% | $43.76 |
36 mo | 4.750% | $29.86 | 4.875% | $29.91 | 5.000% | $29.97 |
48 mo | 5.000% | $23.03 | 5.125% | $23.09 | 5.250% | $23.14 |
60 mo | 5.250% | $18.99 | 5.375% | $19.04 | — | — |
72 mo | 5.500% | $16.34 | — | — | — | — |
NOTE: Loans available for 2011 & 2012 models. Maximum term is 36 months. Please call to speak to a representative for further details.
Automobile loan rates shown require automatic payment from a Meetinghouse Bank checking account. Monthly payments are available for an additional rate of .25%.
APR = Annual Percentage Rate